Main page — Catalog — Basfoliar Aktiv SL
BASFOLIAR AKTIV SL is a unique combination of liquid mineral fertilizer with trace elements and bio-stimulator containing an extract of seaweed Ecklonia Maxima and the product with fungicidal effect containing phosphite.
A wide range of nutrients in the fertilizer Basfoliar Aktiv SL permits to apply it effectively for plant provision with available forms of nutrients. Trace elements are in chelated form that increases their availability in the foliar treatment and in fertigation systems.
The unique ratio of phyto-hormones such as Auxins and Cytokinins in a ratio 350/1 conducts to root development, stimulates flowering and increases resistance to stress factors. The synthesis of Cytokinins is enhanced simultaneously with the development of the root system, which provides an increase of ground plant mass.
Salts of phosphoric acid (phosphite) have a fungicidal effect, which makes the use of fertilizer Basfoliar Aktiv SL an effective method of controlling with fungal infections.
The phosphites easily move in a plant by xylem and phloem in contrast to fungicides. Due to this we get a system protection against fungal infections.
Trace elements | % |
Total nitrogen (N) | 3.0% |
Amide nitrogen (NH2) | 3.0% |
Water soluble phosphorus (P2O5) (phosphite format) |
27.0% |
Water soluble potassium (К2O) | 18.0% |
Boron (В) | 0.01% |
Copper (Cu)* | 0.02% |
Iron (Fe)* | 0.02% |
Manganese (Mn)* | 0.01% |
Molybdenum (Mo) | 0.001% |
Zinc (Zn)* | 0.01% |
* chelated by EDTA type | * chelated by EDTA type |
Crop | Phase of application | The rate of application l / ha | Number of treatments per season |
Corn | phase at 4-6 leaf stage (ВВСН 14-16), the next application in 10 days | 1.0-2.0 | 1-2 |
Rape plant | after the vegetative renewal in spring (ВВСН 30-39) | 2.0-3.0 | 1-2 |
Potatoes | a week after the phase of full seedling (ВВСН 13-15), the next application in 10 days | 2.0-3.0 | 2-3 |
Spiked cereals | The end of tillering - beginning of pipe elongation (ВВСН 25-29) | 1.0-2.0 | 1-2 |
Rice | 5-7 leaf stage (ВВСН 15-17) and till the moment of ejection of panicle (ВВСН 50-55) | 1.5-2.0 | 1-2 |
Sugar beet | from the closure of plants in the rows (ВВСН 18-20) till the beginning of spacing closure (ВВСН 31-33) | 1.5-2.0 | 1-2 |
Pome fruit | after flowering to early ripening | 2.0-3.0 | 3-4 |
Stone fruit | first treatment before flowering, following at 30 days interval | 2.0-3.0 | 3-4 |
Strawberry | during flowering (ВВСН 60-65) and till the fruit formation (ВВСН 71-75) | 2.0-3.0 | 1-2 |
Grapes | during flowering (ВВСН 60-65) ) and till the fruit formation (ВВСН 71-75) | 2.0-3.0 | 3-4 |
Cucumber | after planting and at every 14 days interval | 1.0-3.0 | 2-4 |
Tomato | before ripening | 2.0-3.0 | 3-4 |
Cabbage | in 20 days after seeds planting | 2.0-3.0 | 3-4 |
Lettuce | the whole growing season | 1.0-2.0 | 2-3 |
Onion | the whole growing season | 1.5-3.0 | 3-4 |
Basfoliar Aktiv SL can be also applied through fertigation system. The rate of use is 3.0 - 4.0 l / ha per watering, the concentration is 0.5%). The product can be mixed with the majority of plant protection products (it is recommended to test the introduction on small areas).
Contact our managers in a messenger convenient for you to find out the price: |
Find a manager |